Registration Information

Please read through this information before clicking the Registration button at the bottom of this page.

If you can't find an answer to your registration question below, please fill out the Contact The Registrar form and click Send. The Registrar will get back to you!

How to Register

  • ​Online Registration via our web site.
  • ​Sorry, no in-person registration - due to COVID-19.

Payment Options

​We have two payment options for online registration;

  • ​Register online and pay online using credit or debit card card.
  • ​Register online and choose the 'Offline Payment' option - Offline Payments method is e-Transfer only.​ Please choose the "Pay Offline" payment method at registration checkout.

RMMSA Registration Rates and Division Descriptions

Registration Division Description Birth Years 2021   Rate Field  Fee Rep  Fee Total Fees Usual Nights**
U06C - Players Born in 2015/2016 U6  (T-ball – mixed) * 2015/2016 $150 $15 $0 $165 Tues/Thurs
U08C - Players Born in 2013/2014 U8  (Mini-mite – mixed) 2013/2014 $150 $15 $0 $165 Mon/Wed
U10A - Players Born in 2011/2012 U10A MS  (Mite Select - Rep) 2011/2012 $205 $15 $175 $395 Mon/Wed
U10C - Players Born in 2011/2012 U10C (Mite - House) 2011/2012 $205 $15 $0 $220 Tues/Thurs
U12A - Players Born in 2009/2010 U12A  (Squirt - Rep) 2009/2010 $210 $15 $225 $450 Mon/Wed
U12B - Players Born in 2009/2010 U12B  (Squirt - Rep) 2009/2010 $210 $15 $225 $450 Tues/Thurs
U12C - Players Born in 2009/2010 U12C  (Squirt - House) 2009/2010 $225 $15 $0 $240 Mon/Wed
U14A - Players Born in 2007/2008 U14A  (Peewee - Rep) 2007/2008 $225 $15 $225 $465 Tues/Thurs
U14B - Players Born in 2007/2008 U14B  (Peewee - Rep) 2007/2008 $225 $15 $225 $465 Mon/Wed
U14C - Players Born in 2007/2008 U14C  (Peewee - House) 2007/2008 $225 $15 $0 $240 Tues/Thurs
U16A - Players Born in 2005/2006 U16A/B  (Bantam - Rep) 2005/2006 $230 $15 $225 $470 Mon/Wed
U16B - Players Born in 2005/2006 U16A/B  (Bantam - Rep) 2005/2006 $230 $15 $225 $470 Tues/Thurs
U16C - Players Born in 2005/2006 U16C  (Bantam - House) 2005/2006 $230 $15 $0 $245 Mon/Wed
U19A - Players Born in 2002/2003/2004 U19A/B  (Midget - Rep) 2002/2003/2004 $230 $15 $225 $470 Tues/Thurs
U19B - Players Born in 2002/2003/2004 U19A/B  (Midget - Rep) 2002/2003/2004 $230 $15 $225 $470 Mon/Wed
U19C - Players Born in 2002/2003/2004 U19C  (Midget - House) 2002/2003/2004 $230 $15 $0 $245 Tues/Thurs

*U6 players must be 5 years old as of Dec 31, 2021.

**Usual Nights - may be changed this season due to COVID-19 protocols.

The following additional fees are charged on top of the basic registration fee for all players;

  • Softball BC ONE TIME Fee - All players require a Softball BC (SBC) lifetime membership to play. This is a one time fee of $10 per player. If you played previously, you will have already paid this fee. If not, you should check the New Softball BC Number Checkbox on the Registration form. We will get one for you. You also need to pay the $10 fee.
  • Please note: if you are expecting any rollover fees from last year, you MUST enter your Softball BC number on your Registration. If you need to find your Softball BC number, use the contact form on this page to email the Registrar.
  • Field User Fee - We have a Field User Fee for parks, from the District of Maple Ridge which cares for all Pitt Meadows and Maple Ridge parks, this fee is $15 per player.
  • All Registrations are subject to a 3.25% + $1.50 per transaction

Multi Child Discounts

There is a $5 family discount for each family member registered when 2 or more are registered at the same time. This discount will be automatically applied when you register online.

Contact the Registrar

    Apply KidSport and Register

    Ridge Meadows Minor Softball Association acknowledges the Katzie First Nation and Kwantlen First Nation on whose traditional territories, our activities take place.