Rep Tryouts
NOTE: YOU MUST ARRIVE 30 MINUTES PRIOR TO THE START TIME TO CHECK-IN.
No Walk-ups: You must be registered with waivers signed to participate.
Contact Us
2021/2022 Season Rep Tryout Schedule | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
September 6th | September 7th | September 8th | September 9th | September 10th | September 11th | September 12th |
ALBION 2 | ||||||
Pride 06 | Rage 09/10 | Pride 06 | Rage 09/10 | Pride 10 | Super Mite | Super Mite |
U17A | U13B | U17A | U13B | U13B | 2012 | 2012 |
5:30 to 7:30 | 5:30 to 7:30 | 5:30 to 7:30 | 5:30 to 7:30 | 5:30 to 7:30 | 5:30 to 7:30 | 4:30 to 6:30 |
Pride 04 | Pride 04 U19A | Rage 03 | Rage 03 | Pride 07 | Pride 10 | |
U19A | Pride 07 U15 | U19B | U19B | U15 | U13B | |
7:30 to 9:30 | 7:30 to 9:30 | 7:30 to 9:30 | 7:30 to 9:30 | 7:30 to 9:30 | 7:30 to 9:30 | |
ALBION 4 | ||||||
Rage 07 | Pride 08 | Rage 07 | Pride 08 | Super Mite | Super Mite | |
U15B | U15A | U15B | U15A | 2011 | 2011 | |
5:30 to 7:30 | 5:30 to 7:30 | 5:30 to 7:30 | 5:30 to 7:30 | 5:30 to 7:30 | 4:30 to 6:30 | |
Rage 05 & | Rage 05 & | Rage 04 | Rage 04 | |||
Rage 05/06 | Rage 05/06 | U19B | U19B | |||
U17B | U17B | 7:30 to 9:30 | 7:30 to 9:30 | |||
7:30 to 9:30 | 7:30 to 9:30 | |||||
ALBION 5 | ||||||
Pride 09 | Pride 09 | |||||
U13A | U13A | |||||
5:30 to 7:30 | 4:30 to 6:30 | |||||
Ridge Meadows Minor Softball Association acknowledges the Katzie First Nation and Kwantlen First Nation on whose traditional territories, our activities take place.